Mosebetsi oa SBW
Mohlala | SBW | |
Matla a lekantsoeng a KVA | 10KVA ~ 1600KVA | |
Sephetho | Tsitsisa ho nepahala V | 380±4% |
Tlas'a tšireletso ea motlakase V | 320±7 | |
Tšireletso e fetang ea motlakase V | 425±7 | |
Matla a kenang V | 304-456 | |
Lebelo la taolo s | ﹤1 s (ho feto-fetoha ha motlakase>10%) | |
Ho phahama ha mocheso K | +60 | |
Khafetsa Hz | 50/60 | |
Insulation resistance MΩ | ≥5 | |
E mamella voltage V/1min | 2000 | |
Katleho | ﹥95% |
Boemo ba Mosebetsi
Mocheso o sebetsang | -5~+40℃, ka karolelano≤+35℃ |
Khatello ea sepakapaka | 86KPa ~ 106KPa |
Mongobo | ≤90% (25℃) |
Bophahamo | ≤1000m |
Boemo ba ho sebetsa | 1. Ha ho tšilafalo ea k'hemistri 2. Ha ho na ho sisinyeha ho tebileng ka tlung 3. Ha ho mollo, khase e phatlohang le lerōle le phatlohang 4. Khokahano e bapileng e hanetsoeng |
Lintlha tsa Tekheniki