Matla a lekantsoeng | 230V(1P), 400V(2P,3P,4P) |
E lekantsoe hajoale | Frame 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Setšoantšo sa 125: 80A 100A 125A | |
Pole | 1P 2P 3P 4P |
Mothinya oa ho khoehla | C(5~10In), D(10~16In) |
Rated breaking capacity | 6000A |
Bophelo ba mechine | 4000 linako tse ling |
Wiring
E lekantsoe hajoale | Sectional area of conductor(mm²) | E lekantsoe hajoale | Sectional area of conductor(mm²) |
6A | 1.0 | 40~50A | 10 |
10A | 1.5 | 63A | 16 |
16-20A | 2.5 | 80A | 25 |
25A | 4 | 100A | 35 |
32A | 6 | 125A | 50 |
Maemo a Ts'ebetso
Mocheso o phahameng oa mocheso oa moea ha o fete +40 ℃, bonyane ha bo ka tlase ho +5 ℃, 'me boleng bo tloaelehileng ha bo fete +35 ℃.