1.Eketsa 125A/160A/250A lintlha tse tharo tsa foreimi, kakaretso ea mefuta e 5 ea likhetho tsa hajoale bakeng sa khetho: 125A/160A/250A/400A/630A
2.Innovative panel detachable moralo le o babatsehang habeli insulation moralo etsa bonnete ba ho feta sireletsehileng disassembly le kopano ea disebediswa tsa module.
3.Moqapi oa boholo bo fokolang ba boholo, boloka sebaka se eketsehileng ka lebokoseng la kabo.
4.Moqapi o mocha oa kamore ea ho tima arc e ntlafatsa bokhoni ba ho senya le bophelo ba tšebeletso, ka ts'ebetso e tsotehang haholoanyane.
5.4 mefuta ea Breaking bokgoni: 20KA/35KA/50KA/70KA
Tšireletso ea 6.Leakage (mofuta oa 3 o ka fetoha): 30mA, 100mA, 300mA;100mA,300mA,500mA;300mA,500mA,1000mA;
7.Bophelo bo betere ba ts'ebeletso ea bophelo ba Mechanical ho fihlela 40000times, bophelo ba motlakase ho fihlela ho 7500times.
8.All letoto le na le Isolation mosebetsi, Hlakileng sebetsana boemo bontshiweng.
9.Rated voltage ho fihlela ho 690V (ho ikhethela), le Lisebelisoa tse feletseng tsa ho kenya, li finyella litlhoko tse ngata tsa indasteri.
10.CCC, IEC60947-1, tumello ea litifikeiti tsa GB/T14048.
Tekheniki parameter | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
E lekantsoe matla a motlakase Ue(V) | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
E lekantsoe hajoale ho(A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Tekanyetso ea motlakase oa motlakase oa Ui(V) | 800 | 800 | 800 | 800 | ||||||||
E lekanyelitsoeng ho mamella motlakase oa Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
Pole | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
E lekantsoe mesaletsa ea tšebetso ea hona joale I∆n mA (3 e ka fetoloang) | Mofuta o sa liehang
| 30mA,100mA,300mA | 30mA,100mA,300mA | 30mA,100mA,300mA | 100mA,300mA,500mA | |||||||
100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
Mofuta oa ho lieha | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
E lekantsoe residual non operating current I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
Mofuta o sa lieheng: linako tse robehileng | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Tieho e tsitsitseng:2IΔn Limit nako (li)nako tseo e seng tsa ho khanna | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
) Mofuta oa ho lieha ho feto-fetohang: 2IΔn Limit nako e seng ea ho khanna (s) ho n (e tloaelehileng) | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | ||||||||
Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | |||||||||
Ho senya matla | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
E lekantsoe matla a ho etsa potoloho e khutšoane I∆m(kA) | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
Bophelo ba mechine ka tlhokomelo | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
Bophelo ba mechine ntle le tlhokomelo | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Bophelo ba motlakase 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Ho kenya lisebelisoa | ■ | ■ | ■ | ■ | ||||||||
Mosebetsi oa ho itšehla thajana | ■ | ■ | ■ | ■ | ||||||||
Mofuta oa tšireletso | tshireletso ya kabo | tshireletso ya kabo | tshireletso ya kabo | tshireletso ya kabo | ||||||||
Tšireletso ea koloi (ntle le 2P) | Tšireletso ea koloi (ntle le 2P) | Tšireletso ea koloi (ntle le 2P) | Tšireletso ea likoloi | |||||||||
Qeto
| Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
makenete | ■ | ■ | ■ | ■ |